top of page
Route Information
Public Message
RouteInfo
Stop Name | Time | Time | Time | Time | Time | Time |
---|---|---|---|---|---|---|
Weis/YMCA, Community Pool (Depart) | 11:20 AM | 1:51 PM | 3:56 PM | 5:25 PM | ||
2nd & Garringer St. | 11:58 AM | 2:29 PM | 4:34 PM | |||
Spruce & 2nd St. | 11:56 AM | 2:27 PM | 4:32 PM | |||
Chestnut & 2nd St./Block Down Court House | 11:54 AM | 2:25 PM | 4:20 PM | 5:36 PM | ||
River Front Apartments/Front or Side | 11:50 AM | 2:21 PM | 4:26 PM | 5:35 PM | ||
Shikellamy School/Walnut St. & Stadium | 11:46 AM | 2:17 PM | 4:22 PM | 5:34 PM | ||
Scott Tower/Front or Side of Building | 11:40 AM | 2:11 PM | 4:16 PM | 5:33 PM | ||
Chestnut St. Tower/Chestnut & 7th St. | 11:36 AM | 2:07 PM | 4:12 PM | 5:32 PM | ||
Degenstein Library/S. 5th St. | 11:34 AM | 2:05 PM | 4:10 PM | 5:31 PM | ||
Catawissa & Race St./E. Sunbury Hose Co. | 11:32 AM | 2:03 PM | 4:08 PM | 5:30 PM | ||
8th Alley & Greenough St. | 11:29 AM | 2:00 PM | 4:05 PM | 5:29 PM | ||
Memorial Acres/Kreamer St. In Back | 11:26 AM | 1:57 PM | 4:02 PM | 5:28 PM | ||
Geisinger Conv. Care/Sunbury Plaza | 11:22 AM | 1:53 PM | 3:58 PM | 5:27 PM | ||
Weis/YMCA, Community Pool (Arrive) | 11:15 AM | 1:21 PM | 3:51 PM | 5:20 PM | ||
Edison & Packer St. | 11:12 AM | 1:18 PM | 3:48 PM | 5:17 PM | ||
Sunbury Office Park/Probation East Side | 11:09 AM | 1:15 PM | 3:45 PM | 5:13 PM | ||
4th & Market St./First National Bank | 11:07 AM | 1:13 PM | 3:43 PM | 5:11 PM | ||
Scott Tower/7th & Market St. | 11:00 AM | 1:06 PM | 3:36 PM | 5:09 PM | ||
Chestnut St. Tower/Chestnut & 7th St. | 10:56 AM | 1:02 PM | 3:32 PM | 5:08 PM | ||
Assistance Office/Across the Street | 10:54 AM | 1:00 PM | 3:30 PM | 5:04 PM | ||
River Front Apartments/Front or Side | 10:50 AM | 12:56 PM | 3:26 PM | 5:02 PM | ||
National Beef/Lincoln Ave. | 10:41 AM | 12:43 PM | 3:14 PM | 4:55 PM | ||
Community Aid Thrift Store | 10:38 AM | 12:40 PM | 3:11 PM | 4:52 PM | ||
Selinsgrove Walmart | 10:33 AM | 12:35 PM | 3:06 PM | 4:51 PM | ||
Susq. Valley Mall/Main Entrance | 10:27 AM | 12:29 PM | 3:00 PM | 4:47 PM | ||
Geisinger Convenient Care/Mall Area | 10:24 AM | 12:26 PM | 2:57 PM | 4:46 PM | ||
TJ Max, Target/Monroe Marketplace | 10:15 AM | 12:17 PM | 2:48 PM | 4:44 PM | ||
Giant, Dick's/Monroe Marketplace | 10:10 AM | 12:12 PM | 2:43 PM | 4:42 PM | ||
Planet Fitness/Tractor Supply | 10:01 AM | 12:03 PM | 2:34 PM | 4:36 PM | ||
2nd & Garringer St. | 9:56 AM | |||||
Walnut & 2nd St. | 9:54 AM | |||||
Shikellamy School/Walnut St. & Stadium | 9:52 AM | |||||
Scott Tower/Front or Side of Building | 9:46 AM | |||||
Chestnut St. Tower/Chestnut & 7th St. | 9:42 AM | |||||
Assistance Office/Across the Street | 9:39 AM | |||||
Chestnut & 2nd St./Block Down Court House | 9:37 AM | |||||
River Front Apartments/Front or Side | 9:32 AM | |||||
Sunbury Office Park/Probation | 9:27 AM | |||||
4th & Market St./First National Bank | 9:24 AM | |||||
Walmart Coal Twp | 8:55 AM | |||||
Knoebels (depart) | 11:00 AM | 5:00 PM | 8:30 PM | |||
Elysburg Sheetz | 5:08 PM | ** | ||||
Atlas Girard & Fern | 5:25 PM | ** | ||||
M.C. - High Rise | 5:29 PM | ** | ||||
M.C. - Senior Center | 5:31 PM | ** | ||||
M.C. - 3rd & Oak | 5:32 PM | ** | ||||
M.C. - Willow Court | 5:33 PM | ** | ||||
M.C. - Pleasant Valley | 5:35 PM | ** | ||||
M.C. - Boyer / CVS | 5:37 PM | ** | ||||
M.C. - Poplar & Ave. | 5:38 PM | ** | ||||
Marion Heights - Melrose & Belgrade | ** | |||||
Kulpmont - Timber wood | 5:46 PM | ** | ||||
Kulpmont - Spruce & 9th | 5:48 PM | ** | ||||
Kulpmont - Life Geisinger | 5:49 PM | ** | ||||
Wal-Mart | 10:30 AM | 12:00 PM | 1:30 PM | |||
Ranshaw - Main & 4th | 5:58 PM | ** | ||||
Sheridan & Pulaski | 6:02 PM | ** | ||||
Shamokin & Race | 6:04 PM | ** | ||||
Madison Court | 6:05 PM | ** | ||||
Harold Thomas | 6:07 PM | ** | ||||
9th & Independence | 6:10 PM | ** | ||||
Raspberry Hill | ** | |||||
Lincoln Towers | 6:14 PM | ** | ||||
Coal Twp High Rise | 6:20 PM | ** | ||||
Weis | 6:25 PM | ** | ||||
Elysburg Sheetz | 6:47 PM | |||||
Knoebels (arrive) | 10:55 AM | 12:25 PM | 1:55 PM | 7:00 PM | ||
Knoebels (depart) | 10:50 AM | 12:20 PM | 5:30 PM | 9:30 PM | ||
Elysburg Sheetz | 5:43 PM | ** | ||||
Atlas Girard & Fern | 6:03 PM | ** | ||||
M.C. - High Rise | 6:10 PM | ** | ||||
M.C. - Senior Center | 6:12 PM | ** | ||||
M.C. - 3rd & Oak | 6:13 PM | ** | ||||
M.C. - Willow Court | 6:14 PM | ** | ||||
M.C. - Pleasant Valley | 6:15 PM | ** | ||||
M.C. - Boyer / CVS | 6:17 PM | ** | ||||
M.C. - Poplar & Ave. | 6:18 PM | ** | ||||
Marion Heights - Melrose & Belgrade | ** | |||||
Kulpmont - Timber wood | 6:27 PM | ** | ||||
Kulpmont - Spruce & 9th | 6:28 PM | ** | ||||
Kulpmont - Life Geisinger / Town Park | 6:29 PM | ** | ||||
Wal-Mart | 10:00 AM | 11:20 AM | 1:00 PM | |||
Ranshaw - Main & 4th | 6:38 PM | ** | ||||
Sheridan & Pulaski | 6:41 PM | ** | ||||
Shamokin & Race | 6:43 PM | ** | ||||
Madison Court | 6:44 PM | ** | ||||
Harold Thomas | 6:45 PM | ** | ||||
9th & Independence | 6:50 PM | ** | ||||
Raspberry Hill | ** | |||||
Lincoln Towers | 6:54 PM | ** | ||||
Coal Twp High Rise | 7:00 PM | ** | ||||
Weis | 7:04 PM | ** | ||||
Elysburg Sheetz | 7:30 PM | |||||
Knoebels (arrive) | 10:25 AM | 11:45 AM | 1:25 PM | 7:40 PM | ||
Weis | 8:00 AM | 9:20 AM | 10:55 AM | 12:42 PM | 1:57 PM | 3:40 PM |
Chestnut & Oak | 8:02 AM | 9:22 AM | 11:02 AM | 12:46 PM | 2:07 PM | 3:43 PM |
Coal Twp High Rise | 8:04 AM | 9:25 AM | 11:04 AM | 12:48 PM | 2:10 PM | 3:46 PM |
Fir & Pine | 8:06 AM | 9:27 AM | 11:06 AM | 12:50 PM | 2:14 PM | 3:48 PM |
Mulberry & Poplar | 8:09 AM | 9:31 AM | 11:09 AM | 12:53 PM | 2:18 PM | 3:52 PM |
Lincoln Towers | 8:11 AM | 9:32 AM | 11:10 AM | 12:54 PM | 2:21 PM | 3:55 PM |
Raspberry Hill | 8:12 AM | 9:34 AM | 11:12 AM | 12:55 PM | 2:23 PM | 3:57 PM |
Career Center | 8:15 AM | 9:36 AM | 11:14 AM | 12:58 PM | 2:27 PM | 4:01 PM |
6th & Walnut | 8:17 AM | 9:38 AM | 11:16 AM | 12:59 PM | 2:29 PM | 4:03 PM |
9th & Independence | 8:18 AM | 9:41 AM | 11:19 AM | 1:00 PM | 2:31 PM | |
Independence & Rock | 8:19 AM | 9:43 AM | 11:20 AM | 1:01 PM | 2:33 PM | |
Shamokin & Race | 8:21 AM | 9:46 AM | 11:23 AM | 1:03 PM | 2:36 PM | |
Sheridan & Pulaski | 8:25 AM | 9:55 AM | 11:31 AM | 1:07 PM | 2:43 PM | |
Thomas & Tioga | 8:27 AM | 9:58 AM | 11:34 AM | 1:09 PM | 2:46 PM | |
Guardian Angel | 8:29 AM | 10:01 AM | 11:37 AM | 1:11 PM | 2:48 PM | |
McDonald & Auto Zone | 8:31 AM | 10:03 AM | 11:39 AM | 1:13 PM | 2:50 PM | |
Ranshaw - Main & 4th | 8:35 AM | 10:09 AM | 11:43 AM | 1:17 PM | 2:55 PM | |
Plaza at Coal Twp | 8:38 AM | 10:13 AM | 11:46 AM | 1:21 PM | 2:59 PM | |
Wal-Mart (arrive) | 8:40 AM | 10:16 AM | 11:48 AM | 1:23 PM | 3:02 PM | |
Wal-Mart (depart) | 8:50 AM | 10:32 AM | 12:18 PM | 1:33 PM | 3:12 PM | |
Anthra Plaza | 8:55 AM | 10:35 AM | 12:21 PM | 1:35 PM | 3:16 PM | |
Harold Thomas | 9:03 AM | 10:40 AM | 12:24 PM | 1:41 PM | 3:21 PM | |
Dewart & Shamokin St. | 9:04 AM | 10:41 AM | 12:25 PM | 1:42 PM | 3:22 PM | |
Madison Court | 9:05 AM | 10:42 AM | 12:26 PM | 1:43 PM | 3:23 PM | |
Independence & 9th | 9:06 AM | 10:43 AM | 12:27 PM | 1:44 PM | 3:24 PM | |
Independence & Market | 9:07 AM | 10:44 AM | 12:28 PM | 1:45 PM | 3:25 PM | |
Tharptown - Center & 13th | 9:11 AM | 10:47 AM | 12:33 PM | 1:49 PM | 3:29 PM | |
Shamokin Hospital | 9:13 AM | 10:49 AM | 12:35 PM | 1:51 PM | 3:31 PM | |
Weis | 9:00 | 10:30 AM | 11:48 AM | 1:20 PM | ||
Chestnut & Oak | 9:02 | 10:37 AM | 12:05 PM | 1:27 PM | ||
Coal Twp High Rise | 9:04 | 10:38 AM | 12:07 PM | 1:29 PM | ||
Fir & Pine | 9:06 | 10:40 AM | 12:09 PM | 1:32 PM | ||
Mulberry & Poplar | 9:09 | 10:43 AM | 12:12 PM | 1:35 PM | ||
Lincoln Towers | 9:11 | 10:45 AM | 12:14 PM | 1:36 PM | ||
Raspberry Hill | 9:12 | 10:46 AM | 12:15 PM | 1:38 PM | ||
Career Center | 9:15 | 10:49 AM | 12:18 PM | 1:40 PM | ||
6th & Walnut | 9:17 | 10:51 AM | 12:20 PM | 1:42 PM | ||
9th & Independence | 9:18 | 10:52 AM | 12:21 PM | |||
Independence & Rock | 9:19 | 10:53 AM | 12:22 PM | |||
Shamokin & Race | 9:21 | 10:55 AM | 12:24 PM | |||
Sheridan & Pulaski | 9:25 | 10:59 AM | 12:28 PM | |||
Thomas & Tioga | 9:27 | 11:01 AM | 12:29 PM | |||
Guardian Angel | 9:29 | 11:03 AM | 12:31 PM | |||
McDonald, Auto Zone | 9:31 | 11:05 AM | 12:33 PM | |||
Ranshaw - Main & 4th | 9:35 | 11:09 AM | 12:37 PM | |||
Plaza at Coal Twp | 9:39 | 11:13 AM | 12:41 PM | |||
Wal-Mart (arrive) | 9:41 | 11:15 AM | 12:43 PM | |||
Wal-Mart (depart) | 9:56 | 11:20 AM | 12:53 PM | |||
Anthra Plaza | 10:01 | 11:24 AM | 12:58 PM | |||
Harold Thomas | 10:09 | 11:30 AM | 1:04 PM | |||
Dewart & Shamokin St. | 10:10 | 11:31 AM | 1:05 PM | |||
Madison Court | 10:11 | 11:32 AM | 1:06 PM | |||
Independence & 9th | 10:12 | 11:33 AM | 1:07 PM | |||
Independence & Market | 10:14 | 11:34 AM | 1:08 PM | |||
Tharp town. Cent & 13th | 10:19 | 11:39 AM | 1:12 PM | |||
Shamokin Hospital | 10:22 | 11:41 AM | 1:14 PM | |||
M.C.- High Rise | 9:00 AM | 10:11 AM | 11:40 AM | 1:20 PM | ||
M.C. - Senior Center | 9:01 AM | 10:21 AM | 11:50 AM | 1:26 PM | ||
M.C. - 3rd & Oak | 9:02 AM | 10:22 AM | 11:52 AM | 1:28 PM | ||
M.C. - Poplar & 5th | 9:04 AM | 10:24 AM | 11:54 AM | 1:30 PM | ||
M.C. - Willow Court | 9:06 AM | 10:26 AM | 11:57 AM | 1:33 PM | ||
M.C. - Pleasant Valley | 9:07 AM | 10:28 AM | 11:59 AM | 1:35 PM | ||
M.C. - Boyer's / CVS | 9:10 AM | 10:31 AM | 12:02 PM | 1:38 PM | ||
M.C. - Poplar & Ave. | 9:11 AM | 10:32 AM | 12:03 PM | 1:39 PM | ||
Atlas - Girard & Fern | 9:13 AM | 10:34 AM | 12:04 PM | 1:40 PM | ||
Atlas- Saylor & PA61 | 9:15 AM | 10:36 AM | 12:06 PM | 1:42 PM | ||
Natalie - High & Center | ||||||
Marion Heights -Star Physical | 9:20 AM | 10:42 AM | 12:12 PM | 1:48 PM | ||
Marion Heights - Melrose & Belgrade | 9:21 AM | 10:43 AM | 12:13 PM | 1:49 PM | ||
Kulpmont - Timber wood | 9:23 AM | 10:45 AM | 12:15 PM | 1:51 PM | ||
Kulpmont - Spruce & 9th | 9:25 AM | 10:47 AM | 12:17 PM | 1:53 PM | ||
Kulpmont - Life Geisinger | 9:26 AM | 10:48 AM | 12:18 PM | 1:54 PM | ||
Plaza at Coal Twp | 9:31 AM | 10:53 AM | 12:23 PM | |||
Wal-Mart (arrive) | 9:33 AM | 10:55 AM | 12:25 PM | |||
Wal-Mart (depart) | 9:52 AM | 11:19 AM | 12:54 PM | |||
Kulpmont - Chestnut & 11th | 9:57 AM | 11:24 AM | 12:59 PM | |||
Kulpmont - Chestnut & 6th | 9:59 AM | 11:25 AM | 1:00 PM | |||
Den Mar - Serenity Gardens | 10:01 AM | 11:27 AM | 1:02 PM | |||
Den Mar - Geisinger Kulpmont | 10:03 AM | 11:29 AM | 1:04 PM | |||
M.C. - Boyer's / CVS | 10:06 AM | 11:34 AM | 1:10 PM | |||
M.C. - 3rd & Oak | 10:07 AM | 11:35 AM | 1:13 PM | |||
M.C. - 2nd & Locust | 10:08 AM | 11:36 AM | 1:16 PM | |||
M.C. - 4th & Winnie The Pooh | 10:09 AM | 11:37 AM | 1:18 PM | |||
M.C. - Market & 5th | 10:10 AM | 11:38 AM | 1:19 PM | |||
M.C. - High Rise | 8:00 AM | 9:34 AM | 10:59 AM | 12:39 PM | 2:20 PM | 3:34 PM |
M.C. - Senior Center | 8:01 AM | 9:36 AM | 11:01 AM | 12:41 PM | 2:26 PM | 3:41 PM |
MC. - 3rd & Oak | 8:03 AM | 9:37 AM | 11:02 AM | 12:43 PM | 2:27 PM | 3:43 PM |
MC. - Poplar & 5th | 8:05 AM | 9:39 AM | 11:04 AM | 12:45 PM | 2:29 PM | 3:45 PM |
M.C. - Willow Court | 8:07 AM | 9:41 AM | 11:06 AM | 12:47 PM | 2:31 PM | 3:47 PM |
M.C. - Pleasant Valley | 8:09 AM | 9:43 AM | 11:08 AM | 12:49 PM | 2:33 PM | 3:49 PM |
M.C. - Boyer's / CVS | 8:12 AM | 9:46 AM | 11:11 AM | 12:52 PM | 2:36 PM | 3:52 PM |
M.C. - Poplar & Ave. | 8:14 AM | 9:48 AM | 11:13 AM | 12:54 PM | 2:37 PM | 3:53 PM |
Atlas - Girard & Fern | 8:17 AM | 9:51 AM | 11:16 AM | 12:57 PM | 2:39 PM | 3:55 PM |
Atlas - Saylor & PA61 | 8:19 AM | 9:53 AM | 11:18 AM | 12:59 PM | 2:41 PM | 3:57 PM |
Natalie - High & Center | ||||||
Marion Heights -Star Physical | 8:25 AM | 9:59 AM | 11:24 AM | 1:05 PM | 2:46 PM | 4:02 PM |
Marion Heights - Melrose & Belgrade | 8:26 AM | 10:00 AM | 11:25 AM | 1:06 PM | 2:47 PM | 4:03 PM |
Kulpmont - Timber wood | 8:28 AM | 10:02 AM | 11:27 AM | 1:08 PM | 2:48 PM | 4:05 PM |
Kulpmont - Spruce & 9th | 8:30 AM | 10:04 AM | 11:29 AM | 1:10 PM | 2:50 PM | 4:07 PM |
Kulpmont - Life Geisinger | 8:31 AM | 10:05 AM | 11:30 AM | 1:11 PM | 2:51 PM | 4:08 PM |
Plaza at Coal Twp | 8:35 AM | 10:09 AM | 11:34 AM | 1:15 PM | 2:56 PM | |
Wal-Mart (arrive) | 8:37 AM | 10:11 AM | 11:36 AM | 1:17 PM | 2:58 PM | |
Wal-Mart (depart) | 8:55 AM | 10:32 AM | 12:17 PM | 1:32 PM | 3:15 PM | |
Kulpmont - Chestnut & 11th | 9:00 AM | 10:37 AM | 12:22 PM | 1:37 PM | 3:20 PM | |
Kulpmont - Chestnut & 6th | 9:01 AM | 10:38 AM | 12:23 PM | 1:39 PM | 3:22 PM | |
Den Mar - Serenity Gardens | 9:03 AM | 10:40 AM | 12:25 PM | 1:41 PM | 3:24 PM | |
Click a row in the table to see the Stop on the map.
Click a Stop on the map to see specific stop times in the table.
Privacy Policy
User location data is not collected by LATS. Turning on 'Show My Location on Map' is read locally by the browser and is used only on the local device. Location tracking can be turned off at any point. The location information is off by default when visiting this page and by clicking 'Show My Location on Map' you are opting-in for the website to display a marker to your location on the map. No one else sees this information but you.
More information on the overall website Privacy Policy can be found here: https://www.loweranthracitetransit.com/privacy-policy
Attribution:
Portions of this page are modifications based on work created and shared by Google and used according to terms described in the Creative Commons 4.0 Attribution License.
Data for bus locations, routes and stops are provided by AVAIL Technologies: https://availtec.com/
bottom of page