top of page
Route Information
Public Message
RouteInfo
Stop Name | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 |
|---|---|---|---|---|---|---|
Susquehanna Valley Mall /Main Entrance | 10:04 AM | 11:29 AM | 1:18 PM | 2:45 PM | 4:06 PM (Drop Off) | |
Geisinger Convenient Care/Mall Area | 10:24 AM | 12:26 PM | 2:57 PM | 4:46 PM | ||
TJ Max, Target/Monroe Marketplace | 10:15 AM | 12:17 PM | 2:48 PM | 4:44 PM | ||
Giant, Dick's/Monroe Marketplace | 9:56 AM | 11:21 AM | 1:10 PM | 2:37 PM | 4:00 PM (Drop Off) | |
Planet Fitness/Tractor Supply | 9:49 AM | 11:13 AM | 1:02 PM | 2:29 PM | 3:54 PM (Drop Off) | |
2nd & Garringer St. | 9:44 AM | |||||
Walnut & 2nd St. | 9:43 AM | |||||
Shikellamy School/Walnut St. & Stadium | 9:42 AM | |||||
Scott Tower/Front or Side of Building | 9:37 AM | |||||
Chestnut St. Tower/Chestnut & 7th St. | 9:35 AM | |||||
Assistance Office/Across the Street | 9:34 AM | |||||
Chestnut & 2nd St./Block Down Court House | 9:33 AM |
Showing Arrival Times, unless specified.
Click a row in the table to see the Stop on the map.
Click a Stop on the map to see specific stop times in the table.
*All Routes: All Passengers must arrive 5 minutes before bus's arrival time.
**Sunbury Route: Passenger must inform driver with Drop Off Requests only from Trip 3 & 4.
**Map for Sunbury Route coming in the future.
Privacy Policy
User location data is not collected by LATS. Turning on 'Show My Location on Map' is read locally by the browser and is used only on the local device. Location tracking can be turned off at any point. The location information is off by default when visiting this page and by clicking 'Show My Location on Map' you are opting-in for the website to display a marker to your location on the map. No one else sees this information but you.
More information on the overall website Privacy Policy can be found here: https://www.loweranthracitetransit.com/privacy-policy
Attribution:
Portions of this page are modifications based on work created and shared by Google and used according to terms described in the Creative Commons 4.0 Attribution License.
Data for bus locations, routes and stops are provided by AVAIL Technologies: https://availtec.com/
bottom of page
